Model | Roller | Roll Dia. (mm) | Roll Ring Size (mm) | Max. Input Size (mm) | Output Size (mm) | Capacity T/Shaft | Power (Kw) | Dimension | |
3R | 1510 | 3 | 150*100 | 570*100 | 15 | 0.125-0.044 | 0.8-10 | 7.5 | 3200*1200*3800 |
2115 | 3 | 210*150 | 630*150 | 15 | 0.125-0.044 | 1-12 | 15 | 3500*3300*4500 | |
2615 | 3 | 260*150 | 780*150 | 20 | 0.125-0.044 | 1.5-20 | 18.5 | 4650*3600*5100 | |
2715 | 3 | 270*150 | 830*150 | 20 | 0.125-0.044 | 2-28 | 22 | 4700*3600*5100 | |
3015 | 3 | 300*150 | 875*150 | 25 | 0.125-0.044 | 2-35 | 30 | 5300*4100*5200 | |
4R | 3016 | 4 | 300*160 | 890*160 | 25 | 0.125-0.044 | 3-36 | 30 | 5400*4100*5200 |
3216 | 4 | 320*160 | 970*160 | 25 | 0.125*0.044 | 4-45 | 37 | 7100*5900*7900 | |
3220 | 4 | 320*200 | 970*200 | 25 | 0.125-0.044 | 4-55 | 45 | 9900*5800*1058 | |
5R | 4119 | 5 | 410*190 | 1270*190 | 30 | 0.613-0.044 | 8-60 | 75 | 9200*7250*9700 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery