Specification | Φ2.8/2.5X44 | Φ3.2X52 | Φ3X48 | Φ3.2X50 | Φ3.2X50 | Φ3.3X50 | Φ3.5X54 | ||
Capacity (t/h) | 300 | 600 | 700 | 1000 | 1200 | 1200 | 1500-1800 | ||
Gradient (%) | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | ||
Support Number (pc) | 3 | ||||||||
Round form of block | Mechanism | Mechanism or hydraulic | hydraulic | ||||||
Tube Speed | Total ratio of speed (r/min) | 0.445-2.22 | 0.676-3.38 | 0.676-3.38 | 0.36-3.57 | 0.4-4.07 | 0.36-3.57 | 0.39-3.9 | |
Assistance of drive (r/h) | 4.75 | 9.36 | 9.36 | 6.5 | 6.5 | 5.61 | 7.66 | ||
Main drive | Motor | Model | ZSN4-225-21 | Z2-101 | ZSN4-280-091B | ZSN4-280-11B | ZSN4-315-092 | ||
Rating power (Kw) | 55 | 100 | 160 | 160 | 160 | 190 | 220 | ||
Speed rang (r/min) | -1500 | ||||||||
Reducer | Rating voltage (v) | 440 | |||||||
Model | ZS145-1-l | ZS145-1-l | ZS145-1-l | ZSY450-40-v | ZSY450-40-v | ZSY450-40-v | NZS995-28VIBL | ||
Total ratio of speed | 49.63 | 49.63 | 40 | 40 | 40 | 40 | 28 | ||
Tachogenerator | Rating power (Kw) | 22 | |||||||
Speed rang (r/min) | 0-2000 | ||||||||
Maximum voltage (v) | 110 | ||||||||
Assistant drive | Motor | Model | Y122M-4 | Y160M-6 | Y160M-4B | Y200L1-6 | |||
Rating power (Kw) | 4 | 7.5 | 15 | 11 | 11 | 15 | 18.5 | ||
Speed rang (r/min) | 1440 | 970 | 1460 | 1460 | 1460 | 1460 | 970 | ||
Rating voltage (v) | 380 | ||||||||
Reducer | Model | ZL35-16 | ZL35-7-l | ZL35-7-l | ZSY160-31.5 | ZSY160-31.5 | ZSY160-31.5 | ZSY355 | |
Total ratio of speed | 40.44 | 14 | 31.5 | 31.5 | 31.5 | 31.5 | 45 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery