Model | SMC120SMHS | SMC180SMHS | SMC180SMH | SMC250SMHS | SMC250SMH | |
Transport size | ||||||
Length(mm) | 11200 | 11800 | 10000 | 12300 | 10816 | |
Width(mm) | 2743 | 2743 | 2480 | 2900 | 2743 | |
Height(mm) | 4200 | 4200 | 4160 | 4200 | 4160 | |
Alex weight(kg) | 15500 | 16300 | 14300 | 31100 | 22900 | |
King pin weight(kg) | 12900 | 14200 | 8100 | 17600 | 12800 | |
Cone crusher | ||||||
Model | SMH120 | SMC180 | SMC180 | SMC250 | SMC250 | |
Max Feed opening(mm) | 160 | 180 | 180 | 240 | 240 | |
setting range(mm) | 22-32 | 22-32 | 22-32 | 26-51 | 26-51 | |
Vibrating screen | ||||||
Model | 3YK1545 | 4YK1548 | ||||
Belt conveyor | ||||||
Model | B800X8 | B1000X8 | B1000X8 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery