Model | Sieve specification (mm) | layer | Mesh size (mm) | Max feeding size (mm) | Processing capacity (t/h) | Moto power (kw) | Vibrating Frequency (r/min) | Double amplitude (mm) |
2YK1237 | 1200X3700 | 2 | 3-50 | 200 | 30-100 | 5.5 | 970 | 5-9 |
3YK1237 | 1200X3700 | 3 | 3-50 | 200 | 30-100 | 7.5 | ||
2YK1548 | 4800X1500 | 2 | 3-100 | 400 | 30-275 | 15 | ||
3YK1548 | 4800X1500 | 3 | 3-100 | 30-275 | 15 | |||
2YK1848 | 4800X1800 | 2 | 3-100 | 56-330 | 18.5 | |||
3YK1848 | 4800X1800 | 3 | 3-100 | 56-330 | 18.5 | |||
4YK1848 | 4800X1800 | 4 | 3-80 | 56-330 | 22 | |||
2YK1860 | 6000X1800 | 2 | 3-100 | 65-586 | 18.5 | |||
3YK1860 | 6000X1800 | 3 | 3-100 | 65-586 | 22 | |||
4YK1860 | 6000X1800 | 4 | 3-100 | 65-586 | 30 | 980 | ||
2YK2160 | 6000X2100 | 2 | 3-100 | 81-720 | 22 | 980 | ||
3YK2160 | 6000X2100 | 3 | 3-100 | 81-720 | 30 | 970 | ||
4YK2160 | 6000X2100 | 4 | 3-100 | 81-720 | 37 | 980 | ||
2YK2460 | 6000X2400 | 2 | 3-150 | 100-810 | 22 | 970 | ||
3YK2460 | 6000X2400 | 3 | 3-150 | 100-810 | 30 | 980 | ||
4YK2460 | 6000X2400 | 4 | 3-150 | 150-850 | 37 | 980 | ||
2YK2470 | 7000X2400 | 2 | 3-100 | 180-900 | 30 | 980 | ||
3YK2470 | 7000X2400 | 3 | 3-100 | 180-900 | 37 | 980 | ||
4YK2470 | 7000X2400 | 4 | 3-100 | 180-900 | 45 | 980 | ||
2YK2480 | 8000X2400 | 2 | 3-150 | 190-940 | 30 | 980 | ||
3YK2480 | 8000X2400 | 3 | 3-150 | 190-940 | 37 | 980 | ||
4YK2480 | 8000X2400 | 4 | 3-150 | 190-940 | 45 | 980 | ||
2YK3070 | 7000X2400 | 2 | 3-100 | 220-1000 | 37 | 980 | ||
3YK3070 | 7000X2400 | 3 | 3-150 | 220-1000 | 45 | 980 | ||
4YK3070 | 7000X2400 | 4 | 3-150 | 220-1000 | 55 | 980 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery