Model | 1600 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 |
Dia.of grinding wheel (mm) | 1600±10 | 1400±10 | 1300±10 | 1200±10 | 1100±10 | 1000±10 | 900±10 |
Thickness of grinding wheel(mm) | 400±20 | 250±20 | 250±20 | 200±20 | 200±20 | 200±20 | 160±20 |
Dia.of grinding pan (mm) | 2100±30 | 2000±30 | 2000±30 | 1800±20 | 1800±20 | 1800±20 | 1700±20 |
Thickness of grinding pan (mm) | 200±10 | 170±10 | 150±10 | 90±10 | 90±10 | 90±10 | 80±10 |
Width of grinding pan (mm) | 360 | 360 | 360 | 230-250 | 230-250 | 230-250 | 170-220 |
Power (kw) | 30 | 15 | 15 | 7.5 | 5.5 | 5.5 | 3 |
Rotary speed (r/min) | For extract gold: 10-13 other: 18-22 | ||||||
Input size (mm) | < 30 | ||||||
Capacity (t/day) | Gold 20 | Gold 20 | Gold 15 | Gold 10 | Gold 8 | Gold 5 | Gold 3 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery