Model | Roller No. | Roller Size (mm) | Grind Ring Inner Dia. Height & Length(mm) | Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Power (Kw) | Overall Dimension (mm) |
YGM65 | 3 | 210×150 | 650×150 | ≤ 15 | 0.613-0.033 | 0.4-1.8 | 15 | 4100×3300×4500 |
YGM75 | 3 | 260×150 | 780×150 | ≤ 15 | 0.613-0.033 | 1-3 | 18.5 | 4300×3500×5100 |
YGM85 | 3 | 270×150 | 830×150 | ≤ 20 | 0.613-0.033 | 1.2-4 | 22 | 5300×4100×5200 |
YGM85B | 3 | 270×150 | 830×150 | ≤ 20 | 0.613-0.03 | 1.2-3.5 | 22 | 5300×4100×5200 |
YGM95 | 4 | 310×190 | 950×190 | ≤ 25 | 0.613-0.033 | 2.1-5.6 | 45 | 7100×5900×7900 |
YGM130 | 5 | 410×230 | 1280×230 | ≤ 30 | 0.613-0.033 | 2.5-9.5 | 90 | 7900×8000×9700 |
YGM160 | 6 | 450×300 | 1600×300 | ≤ 35 | 0.613-0.033 | 8-16 | 132 | 12550×5700×8355 |
YGM190 | 6 | 500×330 | 1900×330 | ≤ 40 | 0.613-0.033 | 18-36 | 250 | 11200x8530x9685 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery