SMC Impact crusher | SMC1010PFS | SMC1210PFS | SMC1214PFS | |
Transport size | ||||
Length(mm) | 10800 | 12200 | 12500 | |
Width(mm) | 2480 | 2743 | 2900 | |
Height(mm) | 4170 | 4200 | 4200 | |
Alex weight(kg) | 15900 | 17200 | 22100 | |
King pin weight(kg) | 11300 | 14300 | 17500 | |
Impact crusher | ||||
Model | PF1010 | PF1210 | PF1214 | |
Feed opening(mm) | 400X1080 | 400X1080 | 400X1080 | |
Vibrating screen | Vibrating screen | |||
Model | 4YK1235 | 4YK1545 | 4YK1548 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery