Item | M3S1848PCZ1308 | M3S1860 PCZ1510 | M3S1860 PCZ1512 |
Transportation Length(mm) | 14000 | 16000 | 16000 |
Transportation Width(mm) | 3100 | 3100 | 3100 |
Transportation Height(mm) | 4300 | 4500 | 4500 |
Maximum Length(mm) | 14000 | 16400 | 16400 |
Maximum Width(mm) | 3400 | 3400 | 3400 |
Maximum Height(mm) | 4700 | 4700 | 4700 |
Weight(ton) | 34.5 | 49.5 | 41 |
Tire Configuration | Dual-axial | Dual-axial | Tri-axial |
Crusher | PCZ1308 | PCZ1510 | PCZ1512 |
Belt Converyor under Vibrating Screen | B800×7M | B800×8M | B800×8M |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS1860 |
If you need further information,please fill in your questions and comments in the form below.
Representatives from Baichy machinery will be back to you within the hour,thanking you for your support to Baichy machinery